Hot Rolled Forged Drill Bits
» Fast Cutting - Fast Starting
135° split point starts hole where you place it. Drill does not
"walk" or mar metal or waste time.
» Long Wearing - Extra Hard
High Vanadium steels-specially hardened-make "Super-T" Drill Bits
harder and longer wearing than others.
» Heavy Web Reduces Breakage
Web is the portion which is solid steel from point to shank.
"Super-T" has heavier web than ordinary bits. This means more
flexibility, less breakage.
» Extra Strength - Less Snapping
Roll forging allows bits to withstand stress of tortional twisting. This
happens whenever a drill bit binds.
Result: Less snapping!
"Super-T" Drill Bits
|
Diameter Diameter |
|||||
| Item No. | Code | Size | mm | inch |
Qty per Pack |
| 24001 | TD-41 * | #41 | 2.438 | .0960 | 10 |
| 24002 | TD-7/64 | 7/64 | 2.778 | .1093 | 10 |
| 24003 | TD-31 | #31 | 3.048 | .1200 | 10 |
| 24004 | TD-1/8 | 1/8 | 3.175 | .1250 | 10 |
| 24005 | TD-30 * | #30 | 3.264 | .1285 | 10 |
| 24006 | TD-9/64 | 9/64 | 3.572 | .1405 | 10 |
| 24007 | TD-5/32 | 5/32 | 3.969 | .1562 | 10 |
| 24008 | TD-20 * | #20 | 4.089 | .1610 | 10 |
| 24009 | TD-11/64 | 11/64 | 4.366 | .1719 | 10 |
| 24010 | TD-3/16 | 3/16 | 4.762 | .1875 | 10 |
| 24011 | TD-11 * | #11 | 4.851 | .1910 | 10 |
| 24012 | TD-7/32 | 7/32 | 5.556 | .2187 | 10 |
| 24013 | TD-1/4 | 1/4 | 6.350 | .2500 | 10 |
| 24014 | TD-9/32 | 9/32 | 7.144 | .2811 | 10 |
* when drilling holes for Blind Rivets, use No. 41 for 30 series, No. 30 for 40 series, No. 20 for 50 series and No. 11 for 60 series.
|
Diameter Diameter |
|||||
| Item No. | Code | Size | cm | inch | Quantity |
| 24015 | TED-1/8 | 1/8 | 3.175 | .1250 | 10 |
| 24016 | TED-30 | #30 | 3.264 | .1285 | 10 |