
Corners, Cleats and Accessories
| Item no. | Code |
Description |
Packaging |
Weight. |
| 13230 | TDC-2230 | TDC Cleat Breakaway | 60 x 30" | 33 lbs |
| 13231 | TDF-2230 | TDF Cleat breakaway | 60 x 30" | 33 lbs |
| 21060 | DOMNB38 | 3/8" Nuts and Bolts | 125/bag | 8 lbs |
| 21070 | DOMCT | DOM Cleat Tool | each | 1 lbs |
| 21072 | DOMCRMP | Crimping Tool | each | 3 lbs |
| 21245 | TDC-STK-C | TDC Stackable Corner | 250/box | 35 lbs |
| 21246 | TDF-STK-C | TDF Stackable Corner | 250/box | 35 lbs |
| 21251 | TDF/CLT | 6" Metal Cleat for TDF | 250' (500 pcs./box) | 40 lbs |
| 21254 | TDC-C | TDC Corner | 250/box | 46 lbs |
| 21255 | TDF-C | TDF Corner | 250/box | 46 lbs |
| 21257 | TDC-CLT | 6" Metal Cleat for TDC | 250' (500 pcs./box) | 40 lbs |
| 21076 | RTL | Rod Lock Tool | each | 1 lbs |
| 21097 | DOMRL 12 | 1/2" Rod Lock | 250 ea./box | 13 lbs |
| 21098 | DOMRL 34 | 3/4" Rod Lock | 250 ea./box | 13 lbs |
Dyn-O-Mate J and H Flange, Cleats, Nosing and Corners are also available.
Call for minimum order quantities.
Sheet Metal Products:
Hollow Vanes and Vane Rails
| Item no. |
Code |
Description |
Packaging |
Weight |
| 13203 | HTV2-2610 |
26 ga. 2"
Turning Vanes 10' |
7200'/skid | 45 lbs |
| 13300 | DHVR2-2210 | 22 ga. 2" Vane Rail 10' | 6000'/skid | 46 lbs |
| 13207 | HTV4-2410 | 24 ga. 4" Vanes 10' | 2500'/skid | 55 lbs |
| 13302 | DHVR4-2210 | 22 ga. 4" Rail 10' | 2000'/skid | 71 |
Gasketing
Item no. Code
Description
Packaging
Weight
21042 BTL-500
Butyl Gasket 500'/box 46 lbs/box 21043 NEO-750
5/16" Neoprene Gasket 750'/box 12 lbs/box